Samsung Galaxy A13 (4/64 GB) Specifications and price in Bangladesh
Chipset | Exynos 850 (8nm) |
CPU Speed | 2GHz |
CPU Type | Octa-Core |
GPU | Mali-G52 |
Dimension (HxWxD, mm) | 165.1 x 76.4 x 8.8 |
Display Type | PLS LCD |
Display Size | 16.72cm (6.6″) full rectangle / 16.30cm (6.4″) rounded corners |
Resolution | 1080 x 2408 (FHD+) |
Display Protection | Corning Gorilla Glass 5 |
RAM (GB) | 4 GB |
ROM (GB) | 64 GB |
Weight (g) | 195 |
Battery (mAh) | 5000 |
Rear Camera | 50.0 MP + 5.0 MP + 2.0 MP + 2.0 MP |
Front Camera | 8.0 MP |
Network | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
Sensors | Accelerometer, Fingerprint Sensor, Geomagnetic Sensor, Virtual Light Sensing, Virtual Proximity Sensing |
Memory Card Slot | MicroSD (Up to 1TB) |
SIM Type | Dual-SIM |
USB Type | USB Type-C |
Reviews
There are no reviews yet.