Samsung Galaxy A03 Core (2/32 GB) Specifications and price in Bangladesh
Chipset | Unisoc SC9863A (28nm) |
CPU Speed | 1.6GHz, 1.2GHz |
CPU Type | Octa-Core |
GPU | IMG8322 |
Dimension (HxWxD, mm) | 164.2 x 75.9 x 9.1 |
Display Type | PLS TFT LCD |
Display Size | 16.55cm (6.5″) full rectangle / 16.11cm (6.3″) rounded corners |
Resolution | 720 x 1600 (HD+) |
Display Protection | N/A |
RAM (GB) | 2GB |
ROM (GB) | 32GB |
Weight (g) | 211 |
Battery (mAh) | 5000 |
Rear Camera | 8.0 MP |
Front Camera | 5.0 MP |
Network | 4G |
Sensors | Accelerometer, Light Sensor, Proximity Sensor |
Memory Card Slot | MicroSD (Up to 1TB) |
SIM Type | SIM 1 + SIM 2 + MicroSD |
USB Type | Micro USB |
Reviews
There are no reviews yet.